2025-2026 Lunch Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Pre-Kinder | 10:45 AM | 11:15 AM | 30 min | 
| Kinder | 11:50 AM | 12:20 PM | 30 min | 
| 1st | 12:35 PM | 1:05 PM | 30 min | 
| 2nd | 10:50 AM | 11:20 AM | 30 min | 
| 3rd | 12:45 PM | 1:15 PM | 30 min | 
| 4th | 11:25 AM | 11:35 PM | 730 min | 
| 5th | 12:00 PM | 12:30 PM | 30 min | 
