2025-2026 Specials Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Prekindergarten (rest time) | 11:30 AM | 12:45 PM | 75 min | 
| Kindergarten | 10:00 AM | 10:50 AM | 50 min | 
| 1st | 11:05 AM | 11:55 AM | 50 min | 
| 2nd | 1:15 PM | 2:05 PM | 50 min | 
| 3rd | 9:00 AM | 9:50 AM | 50 min | 
| 4th | 8:00 AM | 8:50 AM | 50 min | 
| 5th | 2:15 PM | 3:05 PM | 50 min | 
